Our Services
Subsidized appointments:
Appointments are subsidized for all IAUA members. You must be a members in good standing to receive the discounted appointments.
Members:| Appointments | Live Transfers | Call Backs | |
| Final expense | $10 | $18 | $5 |
| Medicare Supplement | $10 | $18 | $5 |
| Medicare 64-65 | $10 | $18 | $5 |
| Medicare Supplement With Health Screening Filter | $12 | $20 | $7 |
| Tax Free Retirement | $25 | $35 | $7 |
| Living Trusts | $10 | $18 | $6 |
| Mortgage Insurance | $10 | $18 | $5 |
| Annuities | $25 | $35 | $7 |
Non Members:
| Appointments | Live Transfers | Call Backs | |
| Final expense | $30 | $45 | $25 |
| Medicare Supplement | $35 | $50 | $30 |
| Medicare 64-65 | $35 | $50 | $30 |
| Medicare Supplement With Health Screening Filter | $35 | $50 | $30 |
| Tax Free Retirement | $55 | $65 | $45 |
| Living Trusts | $30 | $45 | $25 |
| Mortgage Insurance | $30 | $45 | $25 |
| Annuities | $55 | $65 | $45 |
Property casualty leads:
| Appointments | Live Transfers | Call Backs | |
| Auto insurance Leads | $12 | ||
| Homeowner Insurance | $12 | ||
| Combination for both Homeowner and Auto | $16 |








